Text Box: Oregon Lighthouse Statistics
    by YEAR BUILT    
                     Lighthouse Order Built First Lit Lens Order
Umpqua River Lighthouse #1 1st 1857 Oct 10 3rd Order
Cape Arago Lighthouse #1 2nd 1866 Nov 1 4th Order
Cape Blanco Lighthouse 3rd 1870 Dec 20 1st Order
Yaquina Bay Lighthouse 4th 1871 Nov 3 5th Order
Yaquina Head Lighthouse 5th 1873 Aug 20 1st Order
Point Adams Lighthouse 6th 1875 Feb 15 4th Order
Tillamook Rock Lighthouse 7th 1881 Jan 21 1st Order
Cape Meares Lighthouse 8th 1890 Jan 1 1st Order
Columbia River Lightship 9th 1892 Apr 11  
Heceta Head Lighthouse 10th 1894 Mar 30 1st Order
Umpqua River Lighthouse #2 11th 1894 Dec 31 1st Order
Coquille River Lighthouse 12th 1896 Feb 29 4th Order
Cape Arago Lighthouse #2 13th 1909 Jul 1 4th Order
Cape Arago Lighthouse #3 14th 1934 4th Order
     
    by LATITUDE    
Station Latitude North Longitude West Tower Height Focal Plane
Point Adams 46 11.3 123 58 3 49' 99'
Columbia #604 46 11.1 124 11.0   67'
Tillamook 45 56.3 124 01.1 62' 133'
Cape Meares 45 29.2 123 58.6 38' 217'
Yaquina Head 44 40.6 124 04.7 93' 162'
Heceta Head 44 08.3 124 07.6 56' 205'
Yaquina Bay 44 00.0 124.00.0 40' 161'
Umpqua River #2 43 39.8 124 11.9 65' 165'
Cape Arago #3 43 20.5 124 22.5 44' 100'
Coquille River 43 07.0 124 25.0 40' 47'
Cape Blanco 42 50.2 124 33.8 59' 256'
    by LONGITUDE    
Station Latitude North Longitude West Tower Height Focal Plane
Cape Blanco 42 50.2 124 33.8 59' 256'
Coquille River 43 07.0 124 25.0 40' 47'
Cape Arago #3 43 20.5 124 22.5 44' 100'
Umpqua River #2 43 39.8 124 11.9 65' 165'
Columbia #604 46 11.1 124 11.0   67'
Heceta Head 44 08.3 124 07.6 56' 205'
Yaquina Head 44 40.6 124 04.7 93' 162'
Tillamook 45 56.3 124 01.1 62' 133'
Yaquina Bay 44 00.0 124.00.0 40' 161'
Cape Meares 45 29.2 123 58.6 38' 217'
Point Adams 46 11 3 123 58 3 49' 99'
    by TOWER HEIGHT  
Station Latitude North Longitude West Tower Height Focal Plane
Yaquina Head 44 40.6 124 04.7 93' 162'
Umpqua River #2 43 39.8 124 11.9 65' 165'
Tillamook 45 56.3 124 01.1 62' 133'
Cape Blanco 42 50.2 124 33.8 59' 256'
Heceta Head 44 08.3 124 07.6 56' 205'
Point Adams 46 11 3 123 58 3 49' 99'
Cape Arago #3 43 20.5 124 22.5 44' 100'
Coquille River 43 07.0 124 25.0 40' 47'
Yaquina Bay 44 00.0 124.00.0 40' 161'
Cape Meares 45 29.2 123 58.6 38' 217'
Columbia #604 46 11.1 124 11.0   67'
    by FOCAL PLANE  
Station Latitude North Longitude West Tower Height Focal Plane
Cape Blanco 42 50.2 124 33.8 59' 256'
Cape Meares 45 29.2 123 58.6 38' 217'
Heceta Head 44 08.3 124 07.6 56' 205'
Umpqua River #2 43 39.8 124 11.9 65' 165'
Yaquina Head 44 40.6 124 04.7 93' 162'
Yaquina Bay 44 00.0 124.00.0 40' 161'
Tillamook 45 56.3 124 01.1 62' 133'
Cape Arago #3 43 20.5 124 22.5 44' 100'
Point Adams 46 11 3 123 58 3 49' 99'
Columbia #604 46 11.1 124 11.0   67'
Coquille River 43 07.0 124 25.0 40' 47'
NOTE:  Statistics are taken from 1947, 1877 and 1858 Light Lists.
More modern Light Lists likely give more accurate Latitudes & Longitudes.
Focal Plane Above the Sea
Copyrights 2005 T. Hewitt - All Rights Reserved